Cagiva_Mito_125_01_1024
Cagiva Mito 125
Data: 19.05.2008
| Make: Samsung | | Model: Samsung Digimax 230 |
| Aperture Value: f/7.1 | | ISO: 1600 |
| Shutter Speed Value: 15 sec | | Flash: Compulsory Flash |
| Exposure Bias Value: Sport | | Color Space: sRGB |
| Metering Mode: Center Weighted Average | | Resolution Unit: Inch |
| Exposure Mode: Makro | | Subject Distance: 9/100 m |
| Compression: Jpeg Compression | | Saturation: Normal |
| Contrast: Normal | | Sharpness: Normal |
Cagiva_Navigator_1000_01_1024
Cagiva Navigator 1000
Data: 19.05.2008
| Make: Epson | | Model: Epson PhotoPC L-410 |
| Aperture Value: f/4.0 | | ISO: 1600 |
| Shutter Speed Value: 1/1600 sec | | Flash: Compulsory Flash |
| Exposure Bias Value: Landscape | | Color Space: sRGB |
| Metering Mode: Center Weighted Average | | Resolution Unit: Inch |
| Exposure Mode: Sport | | Subject Distance: 24/100 m |
| Compression: RAW Image | | Saturation: Normal |
| Contrast: Normal | | Sharpness: Normal |
Cagiva_Raptor_650_01_1024
Cagiva Raptor 650
Data: 19.05.2008
| Make: Casio | | Model: Casio Exilim EX-Z4 |
| Aperture Value: f/4.5 | | ISO: 100 |
| Shutter Speed Value: 1/400 sec | | Flash: On, |
| Exposure Bias Value: Manual | | Color Space: sRGB |
| Metering Mode: Multi-Segment | | Resolution Unit: Inch |
| Exposure Mode: Manual | | Subject Distance: 13/100 m |
| Compression: Jpeg Compression | | Saturation: Normal |
| Contrast: Normal | | Sharpness: Normal |
Cagiva_Raptor_1000_01_1024
Cagiva Raptor 1000
Data: 19.05.2008
| Make: Casio | | Model: Casio Exilim EX-Z10 |
| Aperture Value: f/4.0 | | ISO: 1600 |
| Shutter Speed Value: 5 sec | | Flash: Auto, |
| Exposure Bias Value: Portrait | | Color Space: sRGB |
| Metering Mode: Multi-Segment | | Resolution Unit: Inch |
| Exposure Mode: Makro | | Subject Distance: 16/100 m |
| Compression: Jpeg Compression | | Saturation: Normal |
| Contrast: Normal | | Sharpness: Normal |