Polini_Mini_Supermotard_2004_01_1024x768
Polini Motard Air
Data: 19.05.2008
| Make: Panasonic | | Model: Panasonic Lumix DMC-LZ2 |
| Aperture Value: f/3.5 | | ISO: 3200 |
| Shutter Speed Value: 3"2 sec | | Flash: Compulsory Flash |
| Exposure Bias Value: Sport | | Color Space: sRGB |
| Metering Mode: Multi-Segment | | Resolution Unit: Inch |
| Exposure Mode: Sport | | Subject Distance: 7/100 m |
| Compression: Jpeg Compression | | Saturation: Normal |
| Contrast: Normal | | Sharpness: Normal |
Polini_X1_P_Minicross_2004_01_1024x768
Polini X1P
Data: 19.05.2008
| Make: Leica | | Model: Leica Digilux 4.3 |
| Aperture Value: f/32 | | ISO: 400 |
| Shutter Speed Value: 1/2500 sec | | Flash: Red-Eye Slow Sync, |
| Exposure Bias Value: Auto | | Color Space: sRGB |
| Metering Mode: Center Weighted Average | | Resolution Unit: Inch |
| Exposure Mode: Sport | | Subject Distance: 13/100 m |
| Compression: RAW Image | | Saturation: Normal |
| Contrast: Normal | | Sharpness: Normal |
Polini_910_Dirt_Road_S_Air_2005_01_1024x768
Polini 910 Dirt Road S
Data: 19.05.2008
| Make: Olympus | | Model: Olympus Stylus 740 |
| Aperture Value: f/20 | | ISO: 3200 |
| Shutter Speed Value: 1/80 sec | | Flash: No Flash |
| Exposure Bias Value: Auto | | Color Space: sRGB |
| Metering Mode: Multi-Segment | | Resolution Unit: Inch |
| Exposure Mode: Portrait | | Subject Distance: 12/100 m |
| Compression: Jpeg Compression | | Saturation: Normal |
| Contrast: Normal | | Sharpness: Normal |
Polini_911_GP_3_2005_01_1024x768
Polini 910 GP3 Reverse
Data: 19.05.2008
| Make: Sony | | Model: Sony DSC-F717 |
| Aperture Value: f/6.3 | | ISO: 1600 |
| Shutter Speed Value: 1"6 sec | | Flash: Auto, |
| Exposure Bias Value: Makro | | Color Space: sRGB |
| Metering Mode: Multi-Segment | | Resolution Unit: Inch |
| Exposure Mode: Sport | | Subject Distance: 21/100 m |
| Compression: Jpeg Compression | | Saturation: Normal |
| Contrast: Normal | | Sharpness: Normal |
Polini_Carena_910_S_Air_2005_01_1024x768
Polini 910 Carena S
Data: 19.05.2008
| Make: Kodak | | Model: Kodak LS443 |
| Aperture Value: f/20 | | ISO: 800 |
| Shutter Speed Value: 1/500 sec | | Flash: Slow Sync |
| Exposure Bias Value: Makro | | Color Space: sRGB |
| Metering Mode: Center Weighted Average | | Resolution Unit: Inch |
| Exposure Mode: Sport | | Subject Distance: 19/100 m |
| Compression: Jpeg Compression | | Saturation: Normal |
| Contrast: Normal | | Sharpness: Normal |
Polini_Carena_910_S_H2O_2005_01_1024x768
Polini 910 Carena S
Data: 19.05.2008
| Make: Olympus | | Model: Olympus C-5500 Sport Zoom |
| Aperture Value: f/11 | | ISO: 800 |
| Shutter Speed Value: 1/500 sec | | Flash: Slow Sync |
| Exposure Bias Value: Sport | | Color Space: sRGB |
| Metering Mode: Center Weighted Average | | Resolution Unit: Inch |
| Exposure Mode: Manual | | Subject Distance: 27/100 m |
| Compression: Jpeg Compression | | Saturation: Normal |
| Contrast: Normal | | Sharpness: Normal |
Polini_Minicross_X5_2005_01_1024x768
Polini X5P
Data: 19.05.2008
| Make: Canon | | Model: Canon EOS 450D / Digital Rebel Xsi |
| Aperture Value: f/18 | | ISO: 100 |
| Shutter Speed Value: 1/6 sec | | Flash: On, |
| Exposure Bias Value: Manual | | Color Space: sRGB |
| Metering Mode: Multi-Segment | | Resolution Unit: Inch |
| Exposure Mode: Sport | | Subject Distance: 27/100 m |
| Compression: RAW Image | | Saturation: Normal |
| Contrast: Normal | | Sharpness: Normal |